Essential details
MOQ:1
Lead time:15
Shipping:Express delivery
Specification Number:COB系列A1箱体
Product Introduction
| Pixel Pitch | 1.875mm | 1.5625mm | 1.25mm | 0.9735mm |
| Pixel configuration | SMD1515 | SMD1212 | SMD1010 | SMD/COB |
| Module resolution | 160L X 90H | 192L X 108H | 240L X 135H | 320L X 180H |
| Pixel density(pixel/㎡) | 284,444 dots/㎡ | 409,600 dots/㎡ | 640,000 dots/㎡ | 1,137,777 dots/㎡ |
| Module size | 150 x 168.75mm | 150 x 168.75mm | 150 x 168.75mm | 150 x 168.75mm |
| Cabinet size | 600x337.5mm | 600x337.5mm | 600x337.5mm | 600x337.5mm |
| 23.622'' x 13.287'' | 23.622'' x 13.287'' | 23.622'' x 13.287'' | 23.622'' x 13.287'' | |
| Cabinet Resolution | 320L X 180H | 384L X 216H | 480L X 270H | 640L X 360H |
| Average power consumption (w/㎡) | 300W | 300W | 300W | 300W |
| Max power consumption (w/㎡) | 600W | 600W | 600W | 600W |
| Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Cabinet Weight | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
| Viewing angle | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
| Viewing distance | 2-80m | 1.5-60m | 1-50m | 1-50m |
| Refresh Rate | 3840Hz-7680Hz | 3840Hz-7680Hz | 3840Hz-7680Hz | 3840Hz-7680Hz |
| Color processing | 18bit+ | 18bit+ | 18bit+ | 18bit+ |
| Working voltage | AC100-240V±10%, 50-60Hz | AC100-240V±10%, 50-60Hz | AC100-240V±10%, 50-60Hz | AC100-240V±10%, 50-60Hz |
| Brightness | ≥500cd | ≥500cd | ≥500cd | ≥500cd |
| Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Working temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃ to 60℃ |
| Power Supply | 5V/40A | 5V/40A | 5V/40A | 5V/40A |
| Working humidity | 60%-90% RH | 60%-90%RH | 60%-90% RH | 60%-90%RH |
| Control system | Novastar | Novastar | Novastar | Novastar |





