Essential details
Quantity(pieces):1
Volume:0.42 m³
MOQ:1
G.W:87 kg
Lead time:ten days
Size:L(81)*W(51)*H(130) cm
N.W:55 kg
Shipping:Express delivery, Air freight, Land transport, Sea freight
Package Description:Flight Case
Product Introduction
| P1.86 FoldableLEDPoster Screen Specification Table | |
| Parameters (Chinese and English) | Specification Value |
| Pixel Pitch Pixel Pitch | 1.86mm |
| Package Mode Packaging Mode | GOB1515 |
| Module Size Module Size | 320mm × 160mm |
| Pixel Resolution Pixel Resolution | 172dots (Width) × 86dots (High) |
| Pixel Density Pixel Density | 289,050 dots/m² |
| Display Area Size Display Area Size | 640mm × 1920mm |
| Pixel Per Cabinet Pixels Per Cabinet | 344 × 1032 dots |
| Avg Power Consumption Average Power Consumption | <300W/pcs |
| Max Power Consumption Max Power Consumption | <900W/pcs |
| Cabinet Material Cabinet Material | Aluminum Alloy Aluminum |
| Box Weight Packaging Weight | ≈55kg |
| Viewing Angle Viewing Angle | 140°(Width) 120°(Height) |
| Minimum comfortable distance Minimum comfortable distance | 3.3m |
| Refresh Rate Refresh Rate | ≥3840Hz |
| Grey scale/Colors Grayscale/Color | 16384Grayscale Level / 16.7MColor |
| Working Voltage Working Voltage | AC100-240V ±10% 50-60Hz |
| Brightness Brightness | 600-800 cd/m² |
| Lifetime Service Life | ≥100,000 hours |
| Working Temperature Working Temperature | -20℃ ~ 60℃ |
| Working Humidity Working Humidity | 10% - 75% No Condensation |
| Control System Control System | Novastar NovaStar |
| Flight Case Flight Case Size | 81 × 51 × 130mm(1Boxed1cabinets) |
| Flight Case Weight Flight Case Weight | 87kg |





