Essential details
Shipping:Express delivery
Product Introduction
| Pixel Pitch | 1.25mm | 1.56mm | 1.875mm |
| Pixel Configuration | SMD1010 (GOB) | SMD1212 (GOB) | SMD1515 (GOB) |
| Module Resolution | 200L X 200H | 160L X 160H | 133L X 133H |
| Pixel Density (pixel/㎡) | 640,000 dots/㎡ | 409,600 dots/㎡ | 284444 dots/㎡ |
| Module Size | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH |
| Cabinet Size | 500mmX500mmX76.6mm | 500mmX500mmX76.6mm | 500mmX500mmX76.6mm |
| 19.7''X19.7''X3'' | 19.7''X19.7''X3'' | 19.7''X19.7''X3'' | |
| Cabinet Resolution | 400L X 400H | 320L X 320H | 266L X 266H |
| Avg power consumption (w/㎡) | 325W | 325W | 300W |
| Max power consumption (w/㎡) | 650W | 650W | 600W |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 7.6KG (16.8Ib) | 7.6KG(16.8Ib) | 7.6KG(16.8Ib) |
| GOB: 8.4KG (18.5Ib) | GOB: 8.4KG (18.5Ib) | GOB: 8.4KG (18.5Ib) | |
| Viewing Angle | 160° /160° | 160° /160° | 160° /160° |
| Refresh Rate | 7680Hz | 7680Hz | 3840Hz |
| Color Processing | 18bit | 18bit | 16bit |
| Working Voltage | AC100-240V±10% | AC100-240V±10%, | AC100-240V±10%, |
| 50-60Hz | 50-60Hz | 50-60Hz | |
| Brightness | 800nits | 800nits | 800nits |
| Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Working Temperature | -40℃~60℃ | -40℃~45℃ | ﹣20℃~45℃ |
| Working Humidity | 60%-90%RH | 60%-90%RH | 60%-90%RH |









