Essential details
Shipping:Express delivery
Product Introduction
| Pixel Pitch | 3.91mm | 2.976mm |
| Pixel configuration | Outdoor SMD1921 | Outdoor SMD1415 |
| Indoor SMD2020 | Indoor SMD2020 | |
| Module resolution | 64L X 64H | 84L X 84H |
| Pixel Density (pixel/㎡) | 65,536 dots/㎡ | 112,896 dots/㎡ |
| Module size | 250mmL x 250mmH | 250mmL x 250mmH |
| Cabinet Size | 500x500mm | 500x500mm |
| 19.685'' x 19.685'' | 19.685'' x 19.685'' | |
| Cabinet Resolution | 128L x 128H | 168L x 168H |
| Average Power Consumption (w/㎡) | 300W | 300W |
| Max power consumption(w/㎡) | 600W | 600W |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum |
| Cabinet Weight | 7.5kg | 7.5kg |
| Viewing Angle | 160° /160° | 160° /160° |
| Viewing Distance | 4-100m | 3-80m |
| Refresh Rate | 3840Hz | 3840Hz |
| Color Processing | 16bit | 16bit |
| Working Voltage | AC100-240V±10%, 50-60Hz | AC100-240V±10%, 50-60Hz |
| Brightness | Outdoor ≥4000cd | Outdoor ≥4000cd |
| Indoor ≥1000cd | Indoor ≥1000cd | |
| Lifetime | ≥100,000 hours | ≥100,000 hours |
| Working temperature | ﹣20℃~60℃ | ﹣20℃~60℃ |
| Power Supply | 5V/40A | 5V/40A |
| Working humidity | 60%-90%RH | 60%-90%RH |
| Control System | Novastar | Novastar |





