Essential details
MOQ:1
Shipping:air freight, land transport, sea freight
Product Introduction
| Indoor Flexible Rental LED Display Specification | ||
| Pixel Pitch | 2.604mm | |
| Pixel configuration | Indoor SMD1415 | |
| Module resolution | 96L x 96H | |
| Pixel density(pixel/㎡) | 147,456 dots/㎡ | |
| Module size | 250mmL x 250mmH | |
| Cabinet size | 500x500mm | 500x1000mm |
| Cabinet Resolution | 192L x 192H | 192L x 384H |
| Scan Rate | 1/16 Scan | |
| Avg power consumption(w/㎡) | 300W | |
| Max power consumption (W/m²) | 600W | |
| Cabinet material | Die-casting aluminum | |
| Cabinet Weight | 7.5kg | 14kg |
| Viewing angle | 160° /160° | |
| Viewing distance | 2-80m | |
| Refresh Rate | 7680Hz | |
| Color processing | 16bit | |
| Working voltage | AC100-240V±10%, 50-60Hz | |
| Brightness | Indoor ≥1000cd | |
| Lifetime | ≥100,000 hours | |
| Working temperature | ﹣20℃~60℃ | |
| Working humidity | 10%~90%RH | |
| Control system | Novastar | |









